Financial Support
– Shimane Prefecture –
Shimane Prefecture Subsidy System for Academic Conferences and Other Conventions
(1)Subsidies for Academic Conferences
Total Number of Participants Receiving Accommodations | Regional Conferences | National Conferences | International Conferences |
---|---|---|---|
30~99 *Available only for academic conferences held in Western Shimane or the Oki Islands. Events must be at a multi-prefectural scale (2 or more, excluding Shimane) or larger | 100,000 yen | 200,000 yen | Subsidy Amount: Total number of participants receiving accommodations × 5,000 yen Maximum Amount: 7,000,000 yen |
100~299 | 100,000 yen | 300,000 yen | Subsidy Amount: Total number of participants receiving accommodations × 5,000 yen Maximum Amount: 7,000,000 yen |
300~499 | 200,000 yen | 500,000 yen | |
500~999 | 375,000 yen | 1,000,000 yen | |
1000~1999 | 750,000 yen | 1,500,000 yen | |
2000~2999 | 1,000,000 yen | 2,000,000 yen | |
3000~ | 1,500,000 yen | 3,000,000 yen |
(2)Subsidies for Other Conventions
Total Number of Participants Receiving Accommodations | National Conventions | International Conventions |
---|---|---|
30~99 *Available only for events held in Western Shimane or the Oki Islands. Events must be multi-prefecture-wide (2 or more, excluding Shimane) or larger. | 100,000 yen | Subsidy Amount: Total number of participants receiving accommodations × 2,500 yen Maximum Amount: 3,500,000 yen |
100~299 | 100,000 yen | Subsidy Amount: Total number of participants receiving accommodations × 2,500 yen Maximum Amount: 3,500,000 yen |
300~499 | 200,000 yen | |
500~999 | 375,000 yen | |
1000~1999 | 750,000 yen | |
2000~2999 | 1,000,000 yen | |
3000~ | 1,500,000 yen |
- Eligible organizations are those composed of academics with the goal of advancing scientific research. Eligible events are those held for the development and discussion of scientific research
- The terms “International Academic Conference” and “International Convention” refer to conventions with participants coming from at least two different countries, including Japan.
- Events not held for more than two consecutive years are eligible, but the event must not be for religious or political activities, performances, or for profit.
- The total number of accommodated participants refers to those coming from outside of Shimane Prefecture.
– Matsue City –
Matsue City Subsidy System for Conventions
Total Number of Participants Receiving Accommodations | Conferences,Conventions,and Academic Gatherings | ||
---|---|---|---|
Chugoku Region | Western Japan | National | |
50~299 | 60,000 yen | 80,000 yen | 100,000 yen |
300~499 | 120,000 yen | 160,000 yen | 200,000 yen |
500~999 | 225,000 yen | 300,000 yen | 375,000 yen |
1000~1999 | 450,000 yen | 600,000 yen | 750,000 yen |
2000~ | 600,000 yen | 800,000 yen | 1,000,000 yen |
Total Number of Participants Receiving Accommodations | Sports Event | International | |
---|---|---|---|
Western Japan | National | ||
50~299 | Not Eligible | Not Eligible | The subsidy amount is determined by multiplying the number of foreigners by 5,000 yen and adding it to the cost of a national convention. Maximum Amount: 3,000,000 yen (There must be at least 10 foreign participants.) |
300~499 | 160,000 yen | 200,000 yen | |
500~999 | 300,000 yen | 375,000 yen | |
1000~1999 | 600,000 yen | 750,000 yen | |
2000~ | 800,000 yen | 1,000,000 yen |
“Matsue Convention Bus” subsidy (for events held in Matsue)
Conditions for eligibility
- The event must be applicable to receive the Matsue Conventions subsidy
- Scale of regional (Chugoku region) or greater, and will last at least two days (will require accommodation)
- Use a bus or taxi company with a presence in Matsue.
- Transport participants to convention facilities, banquet venues, tourist facilities, etc. by bus.
- Include at least one (paid) tourist facility as part of the event itinerary.
- Transport at least 35 people per bus.
Subsidy amount
Up to 50,000 yen per bus. Only available once per convention.– Masuda City –
Masuda City Subsidy System for Conventions
Amount of Subsidy |
---|
1,000 yen × Total Number of Accommodated Participants |
Provision of Signs and Local Folk Art Entertainment
* Conventions conducted in Matsue City is eligible for a subsidy.
Scale | Type | Chugoku District | West Japan District | National | International |
---|---|---|---|---|---|
100~299 | Signboard | 2 signboards | 2 signboards | 2 signboards | 4 signboards |
Entertainment | B | B | B | A or musya enbu | |
300~499 | Signboard | 2 signboards | 3 signboards | 3 signboards | 4 signboards |
Entertainment | B | A or musya enbu | A or musya enbu | A or musya enbu | |
500~999 | Signboard | 2 signboards | 3 signboards | 3 signboards | 4 signboards |
Entertainment | A or musya enbu | A or musya enbu | A or musya enbu | A or musya enbu | |
1000~1999 | Signboard | 3 signboards | 4 signboards | 4 signboards | 4 signboards |
Entertainment | A or musya enbu | A or Ushio Kagura or musya enbu |
A or Ushio Kagura or musya enbu |
A or Ushio Kagura or musya enbu |
|
2000~ | Signboard | 3 signboards | 4 signboards | 4 signboards | 4 signboards |
Entertainment | A or Ushio Kagura or musya enbu |
A or Ushio Kagura or musya enbu |
A or Ushio Kagura or musya enbu |
A or Ushio Kagura or musya enbu |
Welcome Signboard
[JR Matsue station]
[entrance to the meeting place][the lobby of airport]
Local Folk Entertainment
These performances were presented at conferences and other events in the past.Minyo-A
Ushio-Kagura
Type of Entertainment | Content | Performance Time | Information |
---|---|---|---|
Minyo-A | “Yasugi-bushi” (song and dance), “Shigesa-bushi” (dance), “Seki no gohonmatsu” (dance), “Zeni-daiko” (drumming) etc. | About 30 minutes | 1 Shamisen, 1 Tsuzumi(hand drum), 2 singers, 6 dancers (Total: 10) |
Minyo-B | About 30 minutes | 1 Shamisen, 1 Tsuzumi (hand drum), 1 singers, 2 dancers (Total:5) | |
Ushio Kagura | About 30 minutes | 2 drummers and singers, 1 Tsuzumi (hand drum), 7 dancers (Total:10) | |
musya enbu | Stage performance,Chanbara classroom | About 30 minutes | 3 performers |
Paid Attractions
Iwami Kagura (Sacred Shinto Dances)
Although Iwami Kagura originated in the distant past, myths from the Kojiki (Record of Ancient Matters) and Nihonshoki (Chronicles of Japan) were added to it by intellectuals of the Bunsei Period (1818-1830), greatly enriching and diversifying its repertoire.
In ancient times, Kagura was a religious service performed by priests to pacify the hearts of the gods. From the start of the Meiji Era (1869-1912), however, it entered popular culture and came to be performed as a type of folk entertainment.
Website:http://iwamikagura.jp/
Kakeya Taiko
In 1978, Michitaka Kageyama, then a teacher at Kakeya Middle School, founded Kakeya Taiko in response to a request from the local municipality.
Other Support
Arrangements for Convention Venues
We will introduce you to convention venues suited to the content of your convention and help with the arrangements.
Convention Facilities
Corporations and Organizations Relevant to a Convention
We will introduce you to supporting members of our foundation (who come from various industries) who will help you to hold your convention.
Liaison and Coordination with Government Agencies
We deal with government agencies and help with arrangement of subsidies.
Provision of Pamphlets
Sightseeing Guide Map of Shimane Prefecture and Matsue City are available in English, Korean and Chinese (simplified characters and traditional characters) as well as Japanese.