Access From International Airports to Matsue
From Narita International Airport
Narita International Airport Website :http://www.narita-airport.jp/en/index.html
From Tokyo(Haneda) International Airport
Tokyo International Airport Website :http://www.tokyo-airport-bldg.co.jp/en/From Kansai International Airport
Kansai International Airport Website :http://www.kansai-airport.or.jp/en/index.aspFrom Central Japan International Airport
Central Japan International Airport Website :https://www.centrair.jp/en/From Incheon Airport
From Hong Kong International Airport
HongKong Airport Website :https://www.greaterbay-airlines.com/hk/en_HK.html
From Taoyuan International Airport
HongKong Airport Website :https://www.taoyuan-airport.com/?lang=en
From Shanghai International Airport
Shanghai International Airport Website :https://www.shairport.com/index_en.html
※Currently suspended
Travel Time
Airport Shuttle Bus Service
| Izumo Airport–>JR Matsue Station | Approx. 30 min. | 1,300 yen |
|---|---|---|
| Izumo Airport–>Matsue Shinjiko Onsen Station | Approx. 45 min. | 1,400 yen |
| Yonago Airport–>JR Matsue Station | Approx. 45 min. | 1,200 yen |
Plane (To Izumo and Yonago)
| [JAL]Tokyo(Haneda)-Izumo | Approx. 1hour 25min. |
|---|---|
| [JAL]Osaka(Itami)-Izumo | Approx. 50 min. |
| [JAL]Fukuoka-Izumo | Approx. 1hour 10 min. |
| [FDA/JAL]Shizuoka-Izumo | Approx. 1hour 20min. |
| [FDA/JAL]Nagoya(Komaki)-Izumo | Approx. 60 min. |
| [FDA/JAL]Nagoya(Chubu)-Izumo | Approx. 1hour 5min. |
| [ANA]Tokyo(Haneda)-Yonago | Approx. 1hour 20 min. |
| [ANA]Yonago-Incheon | Approx. 1hour 30 min. |
| [CRK]Hong KongーYonago [CRK]Yonago-Hong Kong | Approx. 4hour 25 min. Approx. 3hour 40 min. |
| [TTW]TaipeiーYonago [TTW]Yonago-Taipei | Approx. 2hour. |
| [DKH]ShanghaiーYonago [DKH]Yonago-Shanghai | Approx. 2hour 45 min.
Approx. 2hour 20 min. ※Currently suspended |
Train (JR)
| Tokyo-Matsue | Approx. 6 hours |
|---|---|
| Nagoya-Matsue | Approx. 4 hours 30 min. |
| Osaka-Matsue | Approx. 3 hours 40 min. |
| Fukuoka-Matsue | Approx. 4 hours 30 min. |
Express Bus
| To Matsue | Tokyo-Matsue | Chugoku JR Bus | Approx. 11 hours 20min.(Overnight Bus) |
|---|---|---|---|
| Orion bus | Approx. 11 hours 30min.(Overnight Bus, via Yonago) | ||
| WILLER MARKETING | Approx. 12 hours (Overnight Bus, via Yonago) | ||
| Nagoya-Matsue | Chugoku JR Bus | Approx. 7 hours 20min. (Overnight Bus, via Yonago) | |
| Kyoto-Matsue | Chugoku JR Bus | Approx. 6 hours | |
| Osaka-Matsue | Ichibata Bus | Approx. 4 hours 40 min. | |
| Chugoku JR Bus | Approx. 4 hours 40 min. | ||
| WILLER MARKETING | Approx. 5 hours | ||
| Kobe-Matsue | Chugoku JR Bus | Approx. 4 hours 10 min.(Direct) | |
| Hiroshima-Matsue | Ichibata Bus | Approx. 3 hours 20 min. | |
| Okayama-Matsue | Ryobi Bus | Approx. 3 hours (via Yonago) | |
| Fukuoka-Matsue | Chugoku JR Bus | Approx. 8 hours (Overnight Bus) | |
| To Izumo | Tokyo-Matsue-Izumo | Chugoku JR Bus | Approx. 12hours (Overnight Bus) |
| Orion bus | Approx. 12 hours 30min.(Overnight Bus, via Yonago) | ||
| WILLER MARKETING | Approx. 13 hours (Overnight Bus, via Yonago) | ||
| Nagoya-Matsue-Izumo | Chugoku JR Bus | Approx. 8 hours 15 min. (Overnight Bus, via Yonago) | |
| Kyoto-Matsue-Izumo | Chugoku JR Bus | Approx. 6 hours 50 min. | |
| Osaka-Matsue-Izumo | Ichibata Bus | Approx. 5 hours 30 min. | |
| Chugoku JR Bus | Approx. 5 hours 40 min. | ||
| WILLER MARKETING | Approx. 6 hours 15 min. | ||
| Kobe-Matsue-Izumo | Chugoku JR Bus | Approx. 5 hours | |
| Hiroshima-Izumo | Ichibata Bus | Approx. 3 hours 20 min. | |
| Okayama-Matsue-Izumo | Ryobi Bus | Approx. 4 hours (via Yonago) | |
| Fukuoka-Matsue-Izumo | Chugoku JR Bus | Approx. 9 hours(Overnight Bus) | |
| To Hamada | Kyoto-Hamada | Chugoku JR Bus | Approx. 8 hours |
| Osaka-Hamada | Chugoku JR Bus | Approx. 6 hours 35min. | |
| Hiroshima-Hamada | Chugoku JR Bus | Approx. 2 hours 20min |


